Cell eXtra Label Information
Each 2 capsules contains:
Ingredient | Per 2 capsules | Unit |
Oxifend â„¢ Grape Seed Extract (120:1) | 150 | mg |
Oxifend â„¢ Blackcurrant Extract (25% Anthocyanins) | 30 | mg |
Citrus Bioflavonoids Complex (35% Hesperidin) | 100 | mg |
Green Tea (30% EGCG) | 25 | mg |
Lutein (20%) | 5 | mg |
Lycopene (10%) | 5 | mg |
Beta Carotene | 750 | mcg |
Vitamin B1 (Thiamine Mononitrate & Thiamine HCl) | 10 | mg |
Vitamin B2 (Riboflavin) | 5 | mg |
Vitamin B3 (Niacin) | 10 | mg |
Vitamin B5 (D-Calcium Pantothenate) | 10 | mg |
Vitamin B6 (Pyridoxine HCl) | 5 | mg |
Folic Acid | 300 | mcg |
Vitamin B12 (Cyanocobalamin) | 10 | mcg |
Biotin | 25 | mcg |
Choline | 15 | mg |
Inositol | 10 | mg |
Vitamin D3 (Cholecalciferol) | 1000 | IU |
Vitamin E (D-Alpha Tocopheryl Acid Succinate) | 50 | mg |
Calcium (Aquamin) (net) | 100 | mg |
Magnesium (Aquamin) (net) Includes 72 trace minerals | 100 | mg |
Selenium (Selenomethinonine) | 150 | mcg |
Zinc (Gluconate) | 15 | mg |
Manganese (sulphate) | 2 | mg |
Copper (gluconate) | 2 | mg |
Molybdenum (chelate)) | 150 | mcg |
Boron (glycinate) | 2 | mg |
Chromium (chelate) | 100 | mcg |
Vanadium (chelate) | 40 | mcg |
Contains encapsulation aids | ||
- Also contains vegetable capsule and encapsulation aids
- Manufactured in a GMP Certified facility